Tyre Width:
195 mm (1)
205 mm (8)
215 mm (8)
225 mm (9)
235 mm (21)
245 mm (7)
255 mm (24)
265 mm (3)
275 mm (2)
285 mm (1)
315 mm (1)
Tyre Profile:
Tyre Diameter:
Pattern:
235/50R19 99W Latitude Sport 3 (MO)
2 IN STOCK
SIZE: | 235/50R19 |
LOAD RATING: | 99 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
255/50R19 107W Latitude Sport 3 (MO)
2 IN STOCK
SIZE: | 255/50R19 |
LOAD RATING: | 107 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
195/45R17 81W Pilot Sport 4
2 IN STOCK
SIZE: | 195/45R17 |
LOAD RATING: | 81 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
275/50R20 113W Latitude Sport 3 (MO)
1 IN STOCK
SIZE: | 275/50R20 |
LOAD RATING: | 113 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 105W E-PRIMACY (MO)
1 IN STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | E PRIMACY |
Price includes fitting, balancing, and tyre disposal. |
235/45R19 99W PILOT SPORT ACOUSTIC
1 IN STOCK
SIZE: | 235/45R19 |
LOAD RATING: | 99 |
SPEED RATING: | W |
PATTERN: | PILOT SPORT EV |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 105W Pilot Sport 4 SUV (AR)
1 IN STOCK
SIZE: | 255/45R20 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
205/50R16 91W Pilot Sport 4 ST
OUT OF STOCK
SIZE: | 205/50R16 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
225/55R17 101W XL Primacy 3 ST
OUT OF STOCK
SIZE: | 225/55R17 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | PRIMACY 3 ST |
Price includes fitting, balancing, and tyre disposal. |
205/45R16 87W Pilot Sport 3
OUT OF STOCK
SIZE: | 205/45R16 |
LOAD RATING: | 87 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
255/55R18 105W Latitude Sport 3 N0(old dot)
OUT OF STOCK
SIZE: | 255/55R18 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
205/50R17 93W Pilot Sport 4 ST
OUT OF STOCK
SIZE: | 205/50R17 |
LOAD RATING: | 93 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 103W Latitude Sport 3 (AO)
ON ORDER
SIZE: | 235/60R18 |
LOAD RATING: | 103 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
225/55R17 101W Primacy 4 ST
OUT OF STOCK
SIZE: | 225/55R17 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | Primacy 4 ST |
Price includes fitting, balancing, and tyre disposal. |
205/55R16 91W Primacy 4 ST
OUT OF STOCK
SIZE: | 205/55R16 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | Primacy 4 ST |
Price includes fitting, balancing, and tyre disposal. |
215/55R16 97W Primacy 4 ST
OUT OF STOCK
SIZE: | 215/55R16 |
LOAD RATING: | 97 |
SPEED RATING: | W |
PATTERN: | Primacy 4 |
Price includes fitting, balancing, and tyre disposal. |
265/45R21 104W Latitude Tour HP (JLR)
OUT OF STOCK
SIZE: | 265/45R21 |
LOAD RATING: | 104 |
SPEED RATING: | W |
PATTERN: | Latitude Tour HP |
Price includes fitting, balancing, and tyre disposal. |
225/45R18 95W Primacy 4 ST
OUT OF STOCK
SIZE: | 225/45R18 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | Primacy 4 ST |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 107W XL Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 235/60R18 |
LOAD RATING: | 107 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
245/45R18 100W Primacy 4 ST
OUT OF STOCK
SIZE: | 245/45R18 |
LOAD RATING: | 100 |
SPEED RATING: | W |
PATTERN: | Primacy 4 ST |
Price includes fitting, balancing, and tyre disposal. |
225/45R18 95W XL Pilot Sport 4 (MO)
ON ORDER
SIZE: | 225/45R18 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
245/50R19 105W Pilot Sport 4 SUV (*) BMW
ON ORDER
SIZE: | 245/50R19 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
255/40R19 100W Pilot Sport 4 (VOL)
ON ORDER
SIZE: | 255/40R19 |
LOAD RATING: | 100 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
215/50R18 92W Primacy 4 (AO)
ON ORDER
SIZE: | 215/50R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | Primacy 4 |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 105W Pilot Sport 4 SUV (MO)
ON ORDER
SIZE: | 255/45R20 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 |
Price includes fitting, balancing, and tyre disposal. |
215/50R18 92W CROSS CLIMATE SUV
OUT OF STOCK
SIZE: | 215/50R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | CROSS CLIMATE SUV |
Price includes fitting, balancing, and tyre disposal. |
235/55R18 100W Primacy 4 (MO) S1
OUT OF STOCK
SIZE: | 235/55R18 |
LOAD RATING: | 100 |
SPEED RATING: | W |
PATTERN: | Primacy 4 |
Price includes fitting, balancing, and tyre disposal. |
285/50R20 116W Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 285/50R20 |
LOAD RATING: | 116 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 105W Pilot Sport EV Acoustic (GOE)
OUT OF STOCK
SIZE: | 255/45R20 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | Pilot Sport EV |
Price includes fitting, balancing, and tyre disposal. |
235/60R18 107W PILOT SPORT 4 SUV (AR)
ON ORDER
SIZE: | 235/60R18 |
LOAD RATING: | 107 |
SPEED RATING: | W |
PATTERN: | PILOT SPORT 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/55R19 105W PRIMACY 4 SUV ACOUSTIC GOE
OUT OF STOCK
SIZE: | 235/55R19 |
LOAD RATING: | 105 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
235/65R17 108W Pilot Sport 4 SUV
OUT OF STOCK
SIZE: | 235/65R17 |
LOAD RATING: | 108 |
SPEED RATING: | W |
PATTERN: | Pilot Sport 4 SUV |
Price includes fitting, balancing, and tyre disposal. |
225/50R18 99W PRIMACY 4 (*)BMW
ON ORDER
SIZE: | 225/50R18 |
LOAD RATING: | 99 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101W PILOT SPORT EV (T1) (ACOUSTIC)
OUT OF STOCK
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | PILOT SPORT EV |
Price includes fitting, balancing, and tyre disposal. |
235/55R17 103W PRIMACY 4+
OUT OF STOCK
SIZE: | 235/55R17 |
LOAD RATING: | 103 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 Plus |
Price includes fitting, balancing, and tyre disposal. |
215/50R17 91W PRIMACY 3 ST GRNX
OUT OF STOCK
SIZE: | 215/50R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | PRIMACY 3 ST |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 101W Latitude Sport 3 (DT)
OUT OF STOCK
SIZE: | 255/45R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 101W Latitude Sport 3 (DT) (DEMO)
OUT OF STOCK
SIZE: | 255/45R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
235/55R18 100W LATITUDE SPORT 3 (MO)
OUT OF STOCK
SIZE: | 235/55R18 |
LOAD RATING: | 100 |
SPEED RATING: | W |
PATTERN: | LATITUDE SPORT 3 |
Price includes fitting, balancing, and tyre disposal. |
235/45R18 98W PRIMACY 4 (VOL)
OUT OF STOCK
SIZE: | 235/45R18 |
LOAD RATING: | 98 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96W PRIMACY 4 (VOL)
OUT OF STOCK
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96W PRIMACY 4 (ACOUSTIC)(VOL)
ON ORDER
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 |
Price includes fitting, balancing, and tyre disposal. |
215/50R18 92W PRIMACY 4+
OUT OF STOCK
SIZE: | 215/50R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 Plus |
Price includes fitting, balancing, and tyre disposal. |
225/55R17 101W PRIMACY 4+
OUT OF STOCK
SIZE: | 225/55R17 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | PRIMACY 4 Plus |
Price includes fitting, balancing, and tyre disposal. |
255/45R20 101W Latitude Sport 3 (AO)
ON ORDER
SIZE: | 255/45R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | Latitude Sport 3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101W PILOT SPORT EV (TO) ACOUSTIC
ON ORDER
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | PILOT SPORT EV |
Price includes fitting, balancing, and tyre disposal. |