Tyre Width:
205 mm (2)
215 mm (2)
225 mm (9)
235 mm (2)
245 mm (4)
255 mm (11)
265 mm (3)
275 mm (8)
285 mm (3)
295 mm (4)
305 mm (1)
315 mm (1)
Tyre Diameter:
Pattern:
ION EVO AS SUV (1)
K107 VENTUS S1 EVO (1)
K110 Ventus V12 Evo (1)
K117 Ventus S1 EVO2 (7)
K120 VENTUS V12 EVO2 (5)
K127 VENTUS S1 EVO3 (30)
K129 Ventus S1 EVO Z (2)
K135 VENTUS PRIME 4 (1)
Ventus S1 evo2 K117 (2)
Runflat:
215/40R17 87Y K135 VENTUS PRIME 4
2 IN STOCK
SIZE: | 215/40R17 |
LOAD RATING: | 87 |
SPEED RATING: | Y |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K117 Ventus S1 EVO2
1 IN STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K117 Ventus S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
255/40R19 100Y K120 VENTUS V12 EVO2
1 IN STOCK
SIZE: | 255/40R19 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/40R19 93Y K120 VENTUS V12 EVO2
1 IN STOCK
SIZE: | 225/40R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K127 Ventus S1 EVO3 SUV
1 IN STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K127 Ventus S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97Y K120 Ventus V12 EVO2
1 IN STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/40R19 93Y K127B VENTUS S1 EVO3 RUNFLAT
1 IN STOCK
SIZE: | 225/40R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
265/40R18 101Y K127 VENTUS S1 EVO3
1 IN STOCK
SIZE: | 265/40R18 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92Y Ventus S1 evo2 K117 (AO)
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | Ventus S1 evo2 K117 |
Price includes fitting, balancing, and tyre disposal. |
205/40R18 86Y K107 VENTUS S1 EVO(Old Dot)
OUT OF STOCK
SIZE: | 205/40R18 |
LOAD RATING: | 86 |
SPEED RATING: | Y |
PATTERN: | K107 VENTUS S1 EVO |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
275/40R19 101Y K117B VENTUS S1 EVO 2 (*)RUNFLAT
OUT OF STOCK
SIZE: | 275/40R19 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
285/40R21 109Y K127A VENTUS S1 EVO3 (N0)
ON ORDER
SIZE: | 285/40R21 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96Y K117 VENTUS S1 EVO2
OUT OF STOCK
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | Y |
PATTERN: | Ventus S1 evo2 K117 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 98Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 98 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110Y K127A VENTUS S1 EVO3 (AO) (Silent)
OUT OF STOCK
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
295/40R20 110Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 295/40R20 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
275/40R19 105Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 275/40R19 |
LOAD RATING: | 105 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R18 99Y K127 VENTUS S1 EVO3
ON ORDER
SIZE: | 255/40R18 |
LOAD RATING: | 99 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101Y K117A VENTUS S1 EVO2 (AO)
OUT OF STOCK
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K127A Ventus S1 EVO3
OUT OF STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K127 Ventus S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R18 99Y K127 VENTUS S1 EVO3 (*)RUNFLAT
OUT OF STOCK
SIZE: | 255/40R18 |
LOAD RATING: | 99 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
275/40R21 107Y K127 VENTUS S1 EVO 3 (*)RUNFLAT
OUT OF STOCK
SIZE: | 275/40R21 |
LOAD RATING: | 107 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
315/40R21 115Y K127A VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 315/40R21 |
LOAD RATING: | 115 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |