Tyre Profile:
Tyre Diameter:
Pattern:
K120 VENTUS V12 EVO2 (1)
Dynapro AT2 RF11 (1)
Dynapro MT2 RT05 (1)
H426 OPTIMO (1)
H436 KINERGY GT (1)
H452 VENTUS S1 NOBLE 2 (1)
H457 VENTUS V2 (1)
K107 VENTUS S1 EVO (2)
K115 Ventus Prime 2 (1)
K117 Ventus S1 EVO2 (3)
K120 VENTUS V12 EVO2 (3)
K125 VENTUS PRIME 3 (2)
K127 VENTUS S1 EVO3 (8)
K135 VENTUS PRIME 4 (1)
RA03 (1)
RA23 Dynapro HP (1)
RA33 Dynapro HP2 (5)
RF12 Dynapro AT2 Xtreme (6)
RH17 VENTUS S2 AS X (1)
Smartflex AH35 (1)
TH22 (1)
TH31 (2)
Z232 (3)
Speed Rating:
245/50R16 97H H457 VENTUS V2 CONCEPT 2
2 IN STOCK
SIZE: | 245/50R16 |
LOAD RATING: | 97 |
SPEED RATING: | H |
PATTERN: | H457 VENTUS V2 |
Price includes fitting, balancing, and tyre disposal. |
245/30ZR20 90Y K107 VENTUS S1 EVO
1 IN STOCK
SIZE: | 245/30R20 |
LOAD RATING: | 90 |
SPEED RATING: | Y |
PATTERN: | K107 VENTUS S1 EVO |
Price includes fitting, balancing, and tyre disposal. |
245/65R17 111T Dynapro AT2 RF11 OWL
1 IN STOCK
SIZE: | 245/65R17 |
LOAD RATING: | 111 |
SPEED RATING: | T |
PATTERN: | Dynapro AT2 RF11 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97Y K120 Ventus V12 EVO2
1 IN STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 93Y K117 Ventus S1 EVO2 (AO)
OUT OF STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K117 Ventus S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/40R17 91W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/40R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | Z232 |
Price includes fitting, balancing, and tyre disposal. |
245/50R18 99V H426 OPTIMO
OUT OF STOCK
SIZE: | 245/50R18 |
LOAD RATING: | 99 |
SPEED RATING: | V |
PATTERN: | H426 OPTIMO |
Price includes fitting, balancing, and tyre disposal. |
245/65R17 111H RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 245/65R17 |
LOAD RATING: | 111 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
245/60R14 98H RA03 Dynamic RWL
OUT OF STOCK
SIZE: | 245/60R14 |
LOAD RATING: | 98 |
SPEED RATING: | H |
PATTERN: | RA03 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 98Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 98 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 93Y K117 VENTUS S1 EVO2 (RO1)
OUT OF STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/35R20 95Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 245/35R20 |
LOAD RATING: | 95 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 93Y K127 VENTUS S1 EVO3
ON ORDER
SIZE: | 245/35R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R17 91W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 245/40R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
245/35R20 95Y K107 VENTUS S1 EVO
OUT OF STOCK
SIZE: | 245/35R20 |
LOAD RATING: | 95 |
SPEED RATING: | Y |
PATTERN: | K107 VENTUS S1 EVO |
Price includes fitting, balancing, and tyre disposal. |
245/50R20 102V RA33 Dynapro HP2
OUT OF STOCK
SIZE: | 245/50R20 |
LOAD RATING: | 102 |
SPEED RATING: | V |
PATTERN: | RA33 Dynapro HP2 |
Price includes fitting, balancing, and tyre disposal. |
245/35R18 92Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 245/35R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
245/75R16 120/116S RF12 Dynapro AT2 Xtreme OWL
OUT OF STOCK
SIZE: | 245/75R16 |
LOAD RATING: | 120/116 |
SPEED RATING: | S |
PATTERN: | RF12 Dynapro AT2 Xtreme |
Price includes fitting, balancing, and tyre disposal. |
245/35R19 89W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/35R19 |
LOAD RATING: | 89 |
SPEED RATING: | W |
PATTERN: | Z232 |
Price includes fitting, balancing, and tyre disposal. |
245/45R19 102Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/45R19 |
LOAD RATING: | 102 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/45R20 103W RH17 VENTUS S2 AS X
OUT OF STOCK
SIZE: | 245/45R20 |
LOAD RATING: | 103 |
SPEED RATING: | W |
PATTERN: | RH17 VENTUS S2 AS X |
Price includes fitting, balancing, and tyre disposal. |
245/60R18 105V K127A VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/60R18 |
LOAD RATING: | 105 |
SPEED RATING: | V |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/70R17 110T RF12 Dynapro AT2 Xtreme (OWL)
ON ORDER
SIZE: | 245/70R17 |
LOAD RATING: | 110 |
SPEED RATING: | T |
PATTERN: | RF12 Dynapro AT2 Xtreme |
Price includes fitting, balancing, and tyre disposal. |
245/45R18 100Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/45R18 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 94W K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 94 |
SPEED RATING: | W |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/45R19 102Y K127 VENTUS S1 EVO3 (*)(MO)
OUT OF STOCK
SIZE: | 245/45R19 |
LOAD RATING: | 102 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97W K135 VENTUS PRIME 4
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | W |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |