Tyre Width:
205 mm (4)
215 mm (5)
225 mm (11)
235 mm (9)
245 mm (8)
255 mm (16)
265 mm (3)
275 mm (5)
285 mm (6)
295 mm (4)
315 mm (1)
Tyre Diameter:
Pattern:
H125 VENTUS S1 AS (1)
H129 VENTUS S1 EVO Z AS (1)
H452 VENTUS S1 NOBLE 2 (2)
H457 (1)
H457 VENTUS V2 (1)
IH01A iON evo AS (1)
ION EVO AS SUV (2)
K107 VENTUS S1 EVO (1)
K110 Ventus V12 Evo (2)
K115 VENTUS PRIME 2 (2)
K117 Ventus S1 EVO2 (3)
K120 VENTUS V12 EVO2 (5)
K125 VENTUS PRIME 3 (6)
K127 VENTUS S1 EVO3 (28)
K129 Ventus S1 EVO Z (2)
K135 VENTUS PRIME 4 (4)
RA33 Dynapro HP2 Plus (3)
Ventus S1 evo2 K117 (2)
Z232 (5)
Speed Rating:
215/40R17 87Y K135 VENTUS PRIME 4
2 IN STOCK
SIZE: | 215/40R17 |
LOAD RATING: | 87 |
SPEED RATING: | Y |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K117 Ventus S1 EVO2
1 IN STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K117 Ventus S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
255/40R19 100Y K120 VENTUS V12 EVO2
1 IN STOCK
SIZE: | 255/40R19 |
LOAD RATING: | 100 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/40R19 93Y K120 VENTUS V12 EVO2
1 IN STOCK
SIZE: | 225/40R19 |
LOAD RATING: | 93 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K127 Ventus S1 EVO3 SUV
1 IN STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K127 Ventus S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97Y K120 Ventus V12 EVO2
1 IN STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | Y |
PATTERN: | K120 Ventus V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
205/40R17 84W K110 Ventus V12 Evo
1 IN STOCK
SIZE: | 205/40R17 |
LOAD RATING: | 84 |
SPEED RATING: | W |
PATTERN: | K110 Ventus V12 Evo |
Price includes fitting, balancing, and tyre disposal. |
265/40R18 101Y K127 VENTUS S1 EVO3
1 IN STOCK
SIZE: | 265/40R18 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92Y Ventus S1 evo2 K117 (AO)
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | Ventus S1 evo2 K117 |
Price includes fitting, balancing, and tyre disposal. |
245/40R17 91W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 245/40R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | Z232 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 88W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 88 |
SPEED RATING: | W |
PATTERN: | Z232 |
Price includes fitting, balancing, and tyre disposal. |
205/40R18 86Y K107 VENTUS S1 EVO(Old Dot)
OUT OF STOCK
SIZE: | 205/40R18 |
LOAD RATING: | 86 |
SPEED RATING: | Y |
PATTERN: | K107 VENTUS S1 EVO |
Price includes fitting, balancing, and tyre disposal. |
205/40R17 84V H457 VENTUS V2 CONCEPT 2
ON ORDER
SIZE: | 205/40R17 |
LOAD RATING: | 84 |
SPEED RATING: | V |
PATTERN: | H457 VENTUS V2 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92Y K120 VENTUS V12 EVO2
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | K120 VENTUS V12 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
285/40R21 109Y K127A VENTUS S1 EVO3 (N0)
ON ORDER
SIZE: | 285/40R21 |
LOAD RATING: | 109 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96Y K117 VENTUS S1 EVO2
OUT OF STOCK
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | Y |
PATTERN: | Ventus S1 evo2 K117 |
Price includes fitting, balancing, and tyre disposal. |
235/40R18 95W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 235/40R18 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 98Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 98 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110H RA33D Dynapro HP2+ (AO)
OUT OF STOCK
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 Plus |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R17 91W K125 VENTUS PRIME 3
OUT OF STOCK
SIZE: | 245/40R17 |
LOAD RATING: | 91 |
SPEED RATING: | W |
PATTERN: | K125 VENTUS PRIME 3 |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110Y K127A VENTUS S1 EVO3 (AO) (Silent)
OUT OF STOCK
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
295/40R20 110Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 295/40R20 |
LOAD RATING: | 110 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110H RA33D Dynapro HP2+ (AO)(Silent)
OUT OF STOCK
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 Plus |
Price includes fitting, balancing, and tyre disposal. |
275/40R19 105Y K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 275/40R19 |
LOAD RATING: | 105 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R18 99Y K127 VENTUS S1 EVO3
ON ORDER
SIZE: | 255/40R18 |
LOAD RATING: | 99 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101Y K117A VENTUS S1 EVO2 (AO)
OUT OF STOCK
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | Y |
PATTERN: | K117 VENTUS S1 EVO2 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92Y K127 VENTUS S1 EVO3
ON ORDER
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
235/40R18 95W RS4 Z232 Ventus
OUT OF STOCK
SIZE: | 235/40R18 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | Z232 |
Price includes fitting, balancing, and tyre disposal. |
275/40R20 106Y K127A Ventus S1 EVO3
OUT OF STOCK
SIZE: | 275/40R20 |
LOAD RATING: | 106 |
SPEED RATING: | Y |
PATTERN: | K127 Ventus S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92W H457 Ventus V2 Concept 2
OUT OF STOCK
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | H457 |
Price includes fitting, balancing, and tyre disposal. |
215/40R17 83V K125 Ventus Prime 3
OUT OF STOCK
SIZE: | 215/40R17 |
LOAD RATING: | 83 |
SPEED RATING: | V |
PATTERN: | K125 Ventus Prime 3 |
Price includes fitting, balancing, and tyre disposal. |
285/40R22 110H RA33 Dynapro HP2+(Old Dot)
OUT OF STOCK
SIZE: | 285/40R22 |
LOAD RATING: | 110 |
SPEED RATING: | H |
PATTERN: | RA33 Dynapro HP2 Plus |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96W K127 VENTUS S1 EVO3
ON ORDER
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | W |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101W IH01A ION EVO AS SUV (EV)
OUT OF STOCK
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | W |
PATTERN: | ION EVO AS SUV |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96W IH01A ION EVO AS (EV)
OUT OF STOCK
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | W |
PATTERN: | IH01A iON evo AS |
Price includes fitting, balancing, and tyre disposal. |
255/40R18 95W K125 Ventus Prime 3
OUT OF STOCK
SIZE: | 255/40R18 |
LOAD RATING: | 95 |
SPEED RATING: | W |
PATTERN: | K125 Ventus Prime 3 |
Price includes fitting, balancing, and tyre disposal. |
315/40R21 115Y K127A VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 315/40R21 |
LOAD RATING: | 115 |
SPEED RATING: | Y |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
245/40R19 94W K127 VENTUS S1 EVO3
OUT OF STOCK
SIZE: | 245/40R19 |
LOAD RATING: | 94 |
SPEED RATING: | W |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R20 101H H452 VENTUS S1 NOBLE2 (MOE-S)***Rfr***Silent
OUT OF STOCK
SIZE: | 255/40R20 |
LOAD RATING: | 101 |
SPEED RATING: | H |
PATTERN: | H452 VENTUS S1 NOBLE 2 |
Price includes fitting, balancing, and tyre disposal. |
235/40R19 96W K127 VENTUS S1 EVO3 (T0)Silent
ON ORDER
SIZE: | 235/40R19 |
LOAD RATING: | 96 |
SPEED RATING: | W |
PATTERN: | K127 VENTUS S1 EVO3 |
Price includes fitting, balancing, and tyre disposal. |
255/40R18 99W K135 VENTUS PRIME 4
OUT OF STOCK
SIZE: | 255/40R18 |
LOAD RATING: | 99 |
SPEED RATING: | W |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |
245/40R18 97W K135 VENTUS PRIME 4
OUT OF STOCK
SIZE: | 245/40R18 |
LOAD RATING: | 97 |
SPEED RATING: | W |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |
225/40R18 92W K135 VENTUS PRIME 4
ON ORDER
SIZE: | 225/40R18 |
LOAD RATING: | 92 |
SPEED RATING: | W |
PATTERN: | K135 VENTUS PRIME 4 |
Price includes fitting, balancing, and tyre disposal. |